Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 16-Jan-2021 6:15pm EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km NNE of Deerfield, Virginia | 2.3 | 148 mi | Sat, 16-Jan-2021 12:49am EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 641 mi | Fri, 15-Jan-2021 1:17pm EST | map |
24 km N of Sussex, Canada | 2.2 | 803 mi | Thu, 14-Jan-2021 9:30pm EST | map |
Kansas | 2.8 | 992 mi | Thu, 14-Jan-2021 12:05am EST | map |
34 km NW of Sussex, Canada | 2.1 | 788 mi | Wed, 13-Jan-2021 4:15am EST | map |
1 km NE of Quinton, Oklahoma | 2.1 | 934 mi | Tue, 12-Jan-2021 4:18am EST | map |
7 km NE of Mayfield, Kansas | 2.6 | 985 mi | Mon, 11-Jan-2021 3:23pm EST | map |
2 km ESE of Quinton, Oklahoma | 2.1 | 934 mi | Mon, 11-Jan-2021 8:45am EST | map |
8 km NE of Mayfield, Kansas | 2.1 | 984 mi | Mon, 11-Jan-2021 3:29am EST | map |
8 km NNW of Tiptonville, Tennessee | 2.0 | 603 mi | Sun, 10-Jan-2021 10:37pm EST | map |
10 km NE of Mayfield, Kansas | 2.6 | 983 mi | Sun, 10-Jan-2021 5:53pm EST | map |
9 km SW of Tunnel Hill, Georgia | 2.4 | 494 mi | Sun, 10-Jan-2021 1:30pm EST | map |
1 km NE of Quinton, Oklahoma | 2.2 | 934 mi | Sun, 10-Jan-2021 4:34am EST | map |
7 km NE of Mayfield, Kansas | 2.8 | 984 mi | Sun, 10-Jan-2021 1:52am EST | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.