Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 26-Jun-2022 9:50pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Elgin, South Carolina | 3.4 | 438 mi | Sun, 26-Jun-2022 1:31am EDT | map |
2 km SE of Ravenden, Arkansas | 2.1 | 694 mi | Sat, 25-Jun-2022 6:38pm EDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 573 mi | Fri, 24-Jun-2022 8:50pm EDT | map |
5 km ESE of Marston, Missouri | 2.1 | 604 mi | Fri, 24-Jun-2022 10:16am EDT | map |
3 km SW of Hulbert, Oklahoma | 2.0 | 900 mi | Wed, 22-Jun-2022 11:43am EDT | map |
8 km NW of Tiptonville, Tennessee | 2.2 | 605 mi | Tue, 21-Jun-2022 12:02am EDT | map |
Georgia, USA | 2.1 | 499 mi | Mon, 20-Jun-2022 3:56am EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.