Trends as of 26-Jul-2019 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jul-2019 5:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.3 | 0.1 | 1.6 | N | 78 | 52.4 | 30.39 | 0.00 |
5 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.40 | 0.00 |
10 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.39 | 0.00 |
15 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.39 | 0.00 |
20 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.39 | 0.00 |
30 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.39 | 0.00 |
45 minutes ago | 59.4 | 0.0 | 0.0 | N | 78 | 52.6 | 30.39 | 0.00 |
60 minutes ago | 59.8 | 0.0 | 0.0 | N | 78 | 52.9 | 30.39 | 0.00 |
75 minutes ago | 60.0 | 0.0 | 0.0 | N | 78 | 53.1 | 30.39 | 0.00 |
90 minutes ago | 60.0 | 0.0 | 0.0 | N | 77 | 52.7 | 30.39 | 0.00 |
105 minutes ago | 60.3 | 0.1 | 0.7 | NW | 78 | 53.4 | 30.39 | 0.00 |
120 minutes ago | 60.3 | 0.5 | 0.7 | NNW | 77 | 53.1 | 30.40 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1070 days since last rain on 22-Jul-2019 2:22pm |
Yest. | 0.00 in | ||
Month | 5.06 in | ||
Year | 17.60 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.8 °F at 12:00am | Today | 59.3 °F at 4:41am |
Yest. | 83.7 °F at 3:42pm | Yest. | 56.6 °F at 6:45am |
Month | 91.8 °F on 20-Jul-2019 | Month | 54.4 °F on 24-Jul-2019 |
Year | 91.8 °F on 20-Jul-2019 | Year | -5.5 °F on 31-Jan-2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 63.8 °F at 12:00am | Today | 59.3 °F at 4:41am |
Yest. | 81.0 °F at 3:41pm | Yest. | 56.6 °F at 6:45am |
Month | 96.8 °F on 21-Jul-2019 | Month | 54.4 °F on 24-Jul-2019 |
Year | 96.8 °F on 21-Jul-2019 | Year | -21.8 °F on 30-Jan-2019 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.40 inHg at 3:14am | Today | 30.36 inHg at 12:00am |
Yest. | 30.37 inHg at 11:57pm | Yest. | 30.24 inHg at 12:17am |
Month | 30.40 inHg on 26-Jul-2019 | Month | 29.94 inHg on 11-Jul-2019 |
Year | 30.89 inHg on 09-Feb-2019 | Year | 29.45 inHg on 26-Apr-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph N | |
Gust | 1.6 mph N | |
WIND GUST HIGHS | ||
Today | 1.6 mph N at 12:21am | |
Yest. | 6.0 mph at 11:41am | |
Month | 18.3 mph on 20-Jul-2019 | |
Year | 35.8 mph on 01-Jan-2019 |